Note that the amuz airvr scenes were captured at approximately 25m, or 82' above ground.
This aerial photo was taken at a higher elevation, though the vr scene was captured at 25m.
parcel information (enter 1302 Midvale) // assessment maps
City of Madison Assessor
Property Tax info & history:
Tax Year | Date of Payment | Amount |
2023 | "No payments found" | |
2022 | 8/2/2023 | $3,208.73 |
| 6/1/2023 | $3,208.73 |
| 4/3/2023 | $3,208.73 |
| 2/2/2023 | $3,208.69 |
2021 | 7/29/2022 | $3,165.71 |
| 5/27/2022 | $3,165.71 |
| 3/25/2022 | $3,165.71 |
| 1/31/2022 | $3,165.70 |
2020 | 7/29/2021 | $3,311.04 |
| 5/28/2021 | $3,311.04 |
| 3/31/2021 | $3,311.04 |
| 1/31/2021 | $3,311.06 |
2019 | 7/30/2020 | $3,166.35 |
| 5/31/2020 | $3,166.35 |
| 3/30/2020 | $3,166.35 |
| 1/31/2020 | $3,166.38 |
2018 | 7/31/2019 | $3,161.53 |
| 5/31/2019 | $3,161.53 |
| 3/31/2019 | $3,161.53 |
| 1/31/2019 | $3,161.55 |
2017 | 12/26/2017 | $12,691.56 |
2016 | 7/31/2017 | $2,835.08 |
| 5/31/2017 | $2,835.08 |
| 3/31/2017 | $2,835.08 |
| 1/31/2017 | $2,835.08 |
2015 | 7/31/2016 | $2,864.32 |
| 5/31/2016 | $2,864.32 |
| 3/31/2016 | $2,864.32 |
| 1/31/2016 | $2,864.33 |
2014 | 7/31/2015 | $2,865.94 |
| 5/31/2015 | $2,441.68 |
| 3/31/2015 | $2,865.94 |
| 12/12/2014 | $424.26 |
| 1/31/2015 | $2,865.95 |
2013 | 08/06/2014 | $6,069.32 |
| 01/31/2014 | $6,069.31 |
2012 | 07/31/2013 | $7,972.40 |
| 01/29/2013 | $7,972.39 |
2011 | 09/17/2012 | $8,497.17 |
| 01/31/2012 | $7,586.75 |
2010 | 07/28/2011 | $7,326.28 |
| 01/31/2011 | $7,326.28 |
2009 | 08/02/2010 | $7,369.19 |
| 01/26/2010 | $7,369.20 |
2008 | 05/01/2009 | $6,989.47 |
| 01/28/2009 | $6,989.47 |
2007 | 07/29/2008 | $7,072.63 |
| 01/30/2008 | $7,072.63 |
2006 | 07/30/2007 | $7,092.72 |
| 01/30/2007 | $7,092.72 |
2005 | 08/04/2006 | $4,416.70 |
| 01/31/2006 | $4,416.71 |
2004 | 07/19/2005 | $4,282.35 |
| 01/20/2005 | $4,282.36 |
2003 | 07/08/2004 | $4,462.07 |
| 01/22/2004 | $4,462.08 |
2002 | 07/24/2003 | $4,164.08 |
| 01/13/2003 | $4,164.08 |
2001 | 07/22/2002 | $4,056.09 |
| 01/24/2002 | $4,056.10 |
2000 | 01/23/2001 | $8,350.06 |
1999 | 07/31/2000 | $4,280.44 |
| 01/28/2000 | $4,280.45 |
Taxpayer funded government spending: recent history:
City of Madison budget: 2024: $404,776,800 // 2010: $238,029,577
Dane County budget: 2024 $789,298,454 // 2010: $460,434,195
Madison School District budget: 2023-2024: $763,014,097 // 2009-2010: 370,287,471
Madison's property tax base growth and the $38B+ backdoor taxpayer electronic medical record subsidy:
Madison Water Utility (budget documents):
MATC//Madison College budget: ()
Compare 1302 to 555 S. Midvale.
My notes.
|